http://en.wikipedia.org/wiki/Men's_100_metres_world_record_progression
Records from 1977
Time | Wind | Auto | Athlete | Nationality | Location of race | Date | Notes[note 1] |
---|---|---|---|---|---|---|---|
10.06 | 1.3 | Bob Hayes | Tokyo, Japan | October 15, 1964 | [4] | ||
10.03 | 0.8 | Jim Hines | Sacramento, USA | June 20, 1968 | [4] | ||
10.02 | 2.0 | Charles Greene | Mexico City, Mexico | October 13, 1968 | A[4] | ||
9.95 | 0.3 | Jim Hines | Mexico City, Mexico | October 14, 1968 | OR, A[2] | ||
9.93 | 1.4 | Calvin Smith | Colorado Springs, USA | July 3, 1983 | A[2] | ||
9.83 | 1.0 | Ben Johnson | Rome, Italy | August 30, 1987 | [note 2] | ||
9.93 | 1.1 | Carl Lewis | Rome, Italy | August 30, 1987 | [4][5][note 3] | ||
1.1 | Zürich, Switzerland | August 17, 1988 | [2] | ||||
9.92 | 1.1 | Carl Lewis | Seoul, South Korea | September 24, 1988 | OR[note 2][2] | ||
9.90 | 1.9 | Leroy Burrell | New York, USA | June 14, 1991 | [2] | ||
9.86 | 1.0 | Carl Lewis | Tokyo, Japan | August 25, 1991 | [2] | ||
9.85 | 1.2 | Leroy Burrell | Lausanne, Switzerland | July 6, 1994 | [2] | ||
9.84 | 0.7 | 9.835 | Donovan Bailey | Atlanta, USA | July 27, 1996 | OR[2][6] | |
9.79 | 0.1 | Maurice Greene | Athens, Greece | June 16, 1999 | [2] | ||
9.78 | 2.0 | Tim Montgomery | Paris, France | September 14, 2002 | [7][note 4] | ||
9.77 | 1.6 | 9.768 | Asafa Powell | Athens, Greece | June 14, 2005 | [2] | |
1.7 | 9.766 | Justin Gatlin | Doha, Qatar | May 12, 2006 | [4][8][note 5] | ||
1.5 | 9.763 | Asafa Powell | Gateshead, England | June 11, 2006 | [2] | ||
1.0 | 9.762 | Zürich, Switzerland | August 18, 2006 | [2] | |||
9.74 | 1.7 | Asafa Powell | Rieti, Italy | September 9, 2007 | [1] | ||
9.72 | 1.7 | Usain Bolt | New York, USA | May 31, 2008 | [2] | ||
9.69 | 0.0 | 9.683 | Beijing, China | August 16, 2008 | OR[2] | ||
9.58 | 0.9 | 9.572 | Berlin, Germany | August 16, 2009 | [1][9][10] |
No comments:
Post a Comment